Record: 11w-1l-1otl 23pts
Next: Nov. 1, 2024 at 8:00 PM
home vs Sundown Oilfield Sexsmith Vipers
Last:
4-2
SO
Loss
at Sundown Oilfield Sexsmith Vipers
BOX SCORE
Fort St. John HuskiesRecord: 11w-1l-1otl 23ptsNext: Nov. 1, 2024 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers Last: 4-2 SO Loss at Sundown Oilfield Sexsmith Vipers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Alexander C Grayden Alexander C | 10 | F | 13 | 9 | 13 | 22 | 1.7 | E | 3 | 6 | 1 | 0 | 2 | 0 | 0.0 | 28 | |
A Underhill A Ashton Underhill A | 18 | F | 13 | 9 | 13 | 22 | 1.7 | E | 3 | 5 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
T McCracken Tanner McCracken | 11 | F | 13 | 7 | 10 | 17 | 1.3 | E | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
X Burgher Xavier Burgher | 23 | F | 13 | 9 | 5 | 14 | 1.1 | -1 | 4 | 3 | 0 | 1 | 0 | 0 | 0.0 | 12 | |
R Ungstad Ryan Ungstad | 17 | F | 10 | 4 | 7 | 11 | 1.1 | E | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 19 | |
J LaGreca A Jordan LaGreca A | 16 | D | 13 | 5 | 5 | 10 | 0.8 | E | 4 | 4 | 0 | 0 | 2 | 0 | 0.0 | 18 | |
M Willms A MacCoy Willms A | 9 | F | 10 | 5 | 5 | 10 | 1.0 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12 | |
C Lequiere Carver Lequiere | 20 | F | 13 | 3 | 7 | 10 | 0.8 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
C Busche Colby Busche | 26 | F | 8 | 2 | 8 | 10 | 1.3 | E | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 6 | |
R Bookham Ryan Bookham | 29 | D | 12 | 3 | 4 | 7 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
C Cozens Connor Cozens | 4 | D | 12 | 3 | 4 | 7 | 0.6 | E | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | 14 | |
Z Underhill RO Zander Underhill RO | 21 | F | 11 | 0 | 7 | 7 | 0.6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
T Hoskyn Taryn Hoskyn | 27 | F | 5 | 5 | 1 | 6 | 1.2 | E | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
K Arberry Kaden Arberry | 22 | D | 13 | 2 | 4 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
F Reed RO Fin Reed RO | 7 | F | 11 | 1 | 4 | 5 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
A Bourgeois Adam Bourgeois | 8 | D | 8 | 0 | 5 | 5 | 0.6 | E | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 31 | |
P Fenton RO Parker Fenton RO | 24 | D | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
S Loewen Sam Loewen | 14 | F | 4 | 1 | 1 | 2 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Callison Cortt Callison | 25 | F | 10 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Flodell RO Kalen Flodell RO | 28 | F | 6 | 1 | 0 | 1 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T Ditner RO Trayton Ditner RO | 3 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Morgan Braith Morgan | 12 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Tevely RO Jace Tevely RO | 2 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
J Loverin Jaden Loverin | 13 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K Trottier Knox Trottier | 15 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Timmon Jonny Timmon | 19 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 70 | 109 | 179 | 13.8 | - | 22 | 35 | 4 | 4 | 10 | 1 | 7000.0 | 225 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Fechter Ethan Fechter | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 251 | 8 | 1.91 | 3.38 | 101 | 93 | .921 | 0 | 0 | 0 | |
E Baker RO Evan Baker RO | 31 | 9 | 6 | 1 | 0 | 1 | 1 | 473 | 22 | 2.79 | -1.61 | 181 | 159 | .878 | 0 | 1 | 0 | |
C Bueckert RO Collin Bueckert RO | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.63 | 21 | 18 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 1 | 0 | 1 | 1 | 785 | 33 | 2.52 | 1.14 | 303 | 270 | .891 | 0 | 1 | 0 |
Page Generated on October 31, 2024. Powered By: