Team | GP | W | L | TP |
---|---|---|---|---|
Vipers | 2 | 1 | 1 | 2 |
Huskies | 2 | 1 | 1 | 2 |
Jr. Canuck.. | 2 | 1 | 1 | 2 |
Navigators | 2 | 1 | 1 | 2 |
JDA County.. | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 |
#19 NICHOLAS CARPENTER
POS: FAge: 18 RO
Team | North Peace Navigators |
Hometown | Slave Lake, AB |
Shoots | - |
Date of birth | May 17, 2002 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 10, 2020 | FF at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2020 | NAVS at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2020 | NAVS at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2020 | FF at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 14, 2020 | SS at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: