LEADING PLAYERS - North West Junior Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Drew Friesen 25  La Crete Lumber Barons 41 29 48 77 1.9 3 19 2 0 4 4
2 Jonah Cardinal (Rookie) 20  La Crete Lumber Barons 42 42 29 71 1.7 9 6 0 0 5 40
3 Eric Giesbrecht (Rookie) La Crete Lumber Barons 35 46 23 69 2.0 8 5 3 2 5 30
4 Denon Bamber 21  County Of Grande Prairie Wheat Kings 42 14 46 60 1.4 4 21 1 1 5 16
5 Landon Derksen (Rookie) 12  La Crete Lumber Barons 41 15 40 55 1.3 7 9 0 0 0 32
6 Zackary Brandson 14  Dawson Creek Kodiaks 40 25 29 54 1.4 3 6 2 0 1 47
7 Ethan Boutcher 91  County Of Grande Prairie Wheat Kings 42 16 38 54 1.3 8 23 0 0 1 16
8 Brandon Modde 23  Fort St. John Huskies 29 9 45 54 1.9 5 19 0 0 1 10
9 Jaydon Gordey 19  County Of Grande Prairie Wheat Kings 41 24 28 52 1.3 10 17 0 0 2 18
10 Lucas Schuett 81  Sundown Oilfield Sexsmith Vipers 41 18 32 50 1.2 3 9 4 1 1 42
11 Adam Morrow 16  Beaverlodge Blades 41 13 37 50 1.2 8 12 0 2 0 88
12 Cory Isaac 23  North Peace Navigators 41 26 20 46 1.1 6 5 1 0 0 36
13 Ethan Taylor 23  Beaverlodge Blades 40 21 25 46 1.2 6 9 0 1 2 82
14 Carter Fehr (Rookie) 11  La Crete Lumber Barons 39 17 29 46 1.2 5 5 0 0 1 20
15 Wyatt Willard 13  Dawson Creek Kodiaks 40 24 21 45 1.1 4 7 0 1 4 80
16 Ashton Underhill 18  Fort St. John Huskies 38 22 22 44 1.2 8 11 0 0 5 21
17 Ryan Ungstad 17  Dawson Creek Kodiaks 34 21 22 43 1.3 2 3 1 2 0 75
18 Nicholas Gladue Dawson Creek Kodiaks 38 23 18 41 1.1 6 2 2 0 2 24
19 Tobias Driedger 10  La Crete Lumber Barons 38 19 21 40 1.1 7 3 3 0 1 10
20 Matthew Bergen 16  La Crete Lumber Barons 34 15 25 40 1.2 2 7 0 1 4 41
21 Keenan Moberley 10  County Of Grande Prairie Wheat Kings 41 21 18 39 1.0 4 4 0 0 2 7
22 Mason Kyllo 12  County Of Grande Prairie Wheat Kings 41 22 16 38 0.9 11 5 0 0 0 4
23 Sam Antonio 17  Beaverlodge Blades 38 13 24 37 1.0 3 13 2 1 1 102
24 Chase London Fort St. John Huskies 38 18 17 35 0.9 10 4 0 0 3 30
25 Dorian Schmidt 28  La Crete Lumber Barons 37 17 18 35 0.9 3 4 0 1 4 30
26 Deklan Lafferty (Rookie) 14  North Peace Navigators 41 17 16 33 0.8 2 3 3 0 1 36
27 Jarret Rogalsky 20  Dawson Creek Kodiaks 40 15 18 33 0.8 4 7 0 1 1 20
28 Rylan Norton 34  Fairview Flyers 39 12 21 33 0.8 0 6 1 0 0 22
29 Jayden Rothwell North Peace Navigators 37 10 22 32 0.9 3 6 0 1 1 27
30 Carter Coen (Rookie) 24  North Peace Navigators 40 9 23 32 0.8 0 2 0 1 0 31
31 Jacob Paul 13  La Crete Lumber Barons 40 6 26 32 0.8 1 9 0 0 0 56
32 Wyatt Lefley 49  Beaverlodge Blades 41 18 13 31 0.8 7 3 0 1 1 114
33 Grayden Alexander 10  Fort St. John Huskies 39 13 16 29 0.7 1 3 2 0 4 48
34 Durell Moberly (Rookie) 15  La Crete Lumber Barons 40 10 19 29 0.7 2 1 0 0 1 14
35 Jaxen Gauchier (Rookie) 39  North Peace Navigators 23 16 12 28 1.2 2 3 0 1 3 6
36 Carver Lequiere (Rookie) Fort St. John Huskies 41 11 17 28 0.7 2 6 0 0 2 58
37 Pryce Peats 27  Dawson Creek Kodiaks 42 7 21 28 0.7 4 6 0 1 0 16
38 Billy Barbarich (Rookie) 16  Sundown Oilfield Sexsmith Vipers 38 10 17 27 0.7 1 2 0 0 0 56
39 Devin Johnson 24  Sundown Oilfield Sexsmith Vipers 40 10 17 27 0.7 2 2 1 1 2 34
40 Brody West 11  Beaverlodge Blades 35 11 15 26 0.7 4 6 1 0 3 105
41 Jackson MacDonald 17  Fort St. John Huskies 20 18 7 25 1.3 6 3 0 0 2 30
42 Tanner McCracken 11  Fort St. John Huskies 39 16 9 25 0.6 0 0 0 0 5 38
43 Evyn Hansen (Rookie) 27  County Of Grande Prairie Wheat Kings 41 12 13 25 0.6 7 4 0 0 1 34
44 Adrian Wall (Rookie) La Crete Lumber Barons 42 2 23 25 0.6 1 10 0 0 1 10
45 Raymond Dick Fort St. John Huskies 39 13 11 24 0.6 5 4 0 0 3 2
46 Landen Gourlie 16  County Of Grande Prairie Wheat Kings 28 13 10 23 0.8 2 3 3 0 0 8
47 MacCoy Willms (Rookie) 19  Fort St. John Huskies 33 13 10 23 0.7 5 5 0 0 2 48
48 Caden Krebs (Rookie) 24  County Of Grande Prairie Wheat Kings 28 12 11 23 0.8 2 5 0 0 1 24
49 Ty Cousins 91  Sundown Oilfield Sexsmith Vipers 31 10 13 23 0.7 4 7 0 0 3 129
50 KC McKinney Sundown Oilfield Sexsmith Vipers 39 10 13 23 0.6 2 3 0 1 0 98

This page was printed on Friday, April 19, 2024 at 3:51 AM.