Team | GP | W | L | TP |
---|---|---|---|---|
Vipers | 2 | 1 | 1 | 2 |
Huskies | 2 | 1 | 1 | 2 |
Jr. Canuck.. | 2 | 1 | 1 | 2 |
Navigators | 2 | 1 | 1 | 2 |
JDA County.. | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 |
November 14th, 2020
8:00PM
FINAL
Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 2 | 2 | 0 | 4 |
Dawson Creek Junior Canucks DC | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 34 (16-9-9) | 1/8 | 10 |
Dawson Creek Junior Canucks DC | 29 (9-8-12) | 0/3 | 28 |
Brandon Rowley Riley Krane, Nolan Krane |
0:29 FSJ 0, DC 1 | |
TLTL |
Tanner Lins Unassisted |
7:07 FSJ 0, DC 2 |
RKRK |
Riley Krane Nolan Krane |
8:28 FSJ 0, DC 3 |
KLKL |
Kurtis Lee Jared Winkel, Conrad Wiebe |
14:04 FSJ 1, DC 3 |
CWCW |
Conrad Wiebe Devan Minard, Tyler McArthur |
16:34 FSJ 2, DC 3 |
Jared Winkel Logan Kimmie, Nick Loewen |
PPG 13:13 FSJ 3, DC 3 | |
CLCL |
Chase London Cayden Frenette |
14:02 FSJ 4, DC 3 |
Brandon Rowley Nolan Krane |
5:21 FSJ 4, DC 4 | |
RKRK |
Riley Krane Nolan Krane, Brandon Rowley |
5:33 FSJ 4, DC 5 |
SPSP |
Spare Player Dawson Creek Junior Canucks DC |
Hooking 2 MinutesMins. 4:43 |
CLCL |
Chase London Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 10:58 |
|
William Fletcher Dawson Creek Junior Canucks DC |
Roughing 2 MinutesMins. 10:58 |
|
Aiden Tegart Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 11:47 |
|
Raymond Prive Dawson Creek Junior Canucks DC |
Cross-checking 2 MinutesMins. 11:47 |
|
Raymond Prive Dawson Creek Junior Canucks DC |
Misconduct 10 MinutesMins. 11:47 |
CLCL |
Chase London Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 14:32 |
TLTL |
Tanner Lins Dawson Creek Junior Canucks DC |
Hooking 2 MinutesMins. 18:26 |
CWCW |
Conrad Wiebe Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 7:07 |
RKRK |
Riley Krane Dawson Creek Junior Canucks DC |
Interference 2 MinutesMins. 12:39 |
TLTL |
Tanner Lins Dawson Creek Junior Canucks DC |
Hooking 2 MinutesMins. 17:32 |
|
William Fletcher Dawson Creek Junior Canucks DC |
Boarding 2 MinutesMins. 19:38 |
|
Logan Kimmie Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 2:49 |
AHAH |
Aaron Hill Dawson Creek Junior Canucks DC |
Slashing 2 MinutesMins. 7:10 |
LMLM |
Liam Mavin Dawson Creek Junior Canucks DC |
Tripping 2 MinutesMins. 10:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Wiebe Conrad Wiebe | 1 | 1 | 2 | E | 0 | 2 |
8 | D. Whitcomb Dean Whitcomb | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 1 | 1 | E | 0 | 2 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Craig-Steele Aiden Craig-Steele | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Lang Noah Lang | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Jones Coby Jones | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Winkel Jared Winkel | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Minard Devan Minard | 0 | 1 | 1 | E | 0 | 0 |
22 | C. London Chase London | 1 | 0 | 1 | E | 0 | 4 |
23 | B. Modde Brandon Modde | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Davis Braydon Davis | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 1 | 0 | 1 | E | 0 | 0 |
28 | A. Tegart Aiden Tegart | 0 | 0 | 0 | E | 0 | 2 |
29 | D. Ross Duncan Ross | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McArthur Tyler McArthur | 22 | 2 | 20 | .909 | 51:32 | 0 |
30 | J. Powers ST Jackson Powers ST | 7 | 3 | 4 | .571 | 8:28 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
05 | C. Patterson Cole Patterson | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Mavin Liam Mavin | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Prive Raymond Prive | 0 | 0 | 0 | E | 0 | 12 |
8 | T. Zimmer Timothy Zimmer | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Lins Tanner Lins | 1 | 0 | 1 | E | 0 | 4 |
14 | B. Powell Ben Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Krane Riley Krane | 2 | 1 | 3 | E | 0 | 2 |
17 | N. Krane Nolan Krane | 0 | 4 | 4 | E | 0 | 0 |
18 | S. Johnson Sephus Johnson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. O'Brien Jackson O'Brien | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Noskye Storm Noskye | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Rowley Brandon Rowley | 2 | 1 | 3 | E | 0 | 0 |
23 | W. Fletcher William Fletcher | 0 | 0 | 0 | E | 0 | 4 |
26 | T. Williams Tristan Williams | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Hill Aaron Hill | 0 | 0 | 0 | E | 0 | 2 |
28 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Ens ST W Matthew Ens ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
30 | K. Ekstrom Kayden Ekstrom | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Josh Krueger |
Linesman: | Justin Kristoff |
Linesman: | Tracy Travis |
Scorekeeper: | Lesley Wagar |
Design, Hosting, Online Registration & Administration Tools By:Powered By: