Team | GP | W | L | TP |
---|---|---|---|---|
Vipers | 2 | 1 | 1 | 2 |
Huskies | 2 | 1 | 1 | 2 |
Jr. Canuck.. | 2 | 1 | 1 | 2 |
Navigators | 2 | 1 | 1 | 2 |
JDA County.. | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 |
November 13th, 2020
8:45PM
FINAL
Pomeroy Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Junior Canucks DC | 0 | 1 | 1 | 2 |
Fort St. John Huskies FSJ | 2 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Junior Canucks DC | 36 (8-15-13) | 1/8 | 16 |
Fort St. John Huskies FSJ | 36 (11-16-9) | 1/7 | 18 |
Dean Whitcomb Devan Minard, Aiden Craig-Steele |
PPG 10:04 DC 0, FSJ 1 | |
Aiden Craig-Steele Logan Kimmie, Aiden Tegart |
18:01 DC 0, FSJ 2 |
BDBD |
Braydon Davis Nick Loewen, Aiden Craig-Steele |
0:35 DC 0, FSJ 3 |
Brandon Rowley Jackson O'Brien, Kayden Ekstrom |
PPG 5:50 DC 1, FSJ 3 | |
DMDM |
Devan Minard Brandon Modde, Aiden Tegart |
SHG 10:06 DC 1, FSJ 4 |
DMDM |
Devan Minard Conrad Wiebe |
15:31 DC 1, FSJ 5 |
RKRK |
Riley Krane Nolan Krane |
5:50 DC 2, FSJ 5 |
SNSN |
Storm Noskye Dawson Creek Junior Canucks DC |
Tripping 2 MinutesMins. 9:26 |
CCCC |
Cole Cowan Fort St. John Huskies FSJ |
Elbowing 2 MinutesMins. 10:26 |
|
Jackson O'Brien Dawson Creek Junior Canucks DC |
Tripping 2 MinutesMins. 11:06 |
TWTW |
Tristan Williams Dawson Creek Junior Canucks DC |
Interference 2 MinutesMins. 19:13 |
|
Dean Whitcomb Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 19:30 |
BDBD |
Braydon Davis Fort St. John Huskies FSJ |
Kneeing 2 MinutesMins. 4:36 |
BDBD |
Braydon Davis Fort St. John Huskies FSJ |
Kneeing 2 MinutesMins. 4:36 |
NKNK |
Nolan Krane Dawson Creek Junior Canucks DC |
Boarding 2 MinutesMins. 7:38 |
CLCL |
Chase London Fort St. John Huskies FSJ |
Boarding 2 MinutesMins. 8:22 |
JMJM |
John Meyer Dawson Creek Junior Canucks DC |
Slashing 2 MinutesMins. 11:51 |
BMBM |
Brandon Modde Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 13:36 |
TWTW |
Tristan Williams Dawson Creek Junior Canucks DC |
Roughing 2 MinutesMins. 15:12 |
DRDR |
Duncan Ross Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 15:12 |
|
William Fletcher Dawson Creek Junior Canucks DC |
Cross Checking 2 MinutesMins. 16:48 |
|
Jared Winkel Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 19:40 |
|
Jared Winkel Fort St. John Huskies FSJ |
Charging 2 MinutesMins. 15:51 |
AHAH |
Antoni Heartt Dawson Creek Junior Canucks DC |
Boarding 2 MinutesMins. 19:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
05 | C. Patterson Cole Patterson | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Mavin Liam Mavin | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Prive Raymond Prive | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Zimmer Timothy Zimmer | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Powell Ben Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Krane Riley Krane | 1 | 0 | 1 | E | 0 | 0 |
17 | N. Krane Nolan Krane | 0 | 1 | 1 | E | 0 | 2 |
18 | S. Johnson Sephus Johnson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. O'Brien Jackson O'Brien | 0 | 1 | 1 | E | 0 | 2 |
20 | S. Noskye Storm Noskye | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Rowley Brandon Rowley | 1 | 0 | 1 | E | 0 | 0 |
23 | W. Fletcher William Fletcher | 0 | 0 | 0 | E | 0 | 2 |
26 | T. Williams Tristan Williams | 0 | 0 | 0 | E | 0 | 4 |
27 | A. Hill Aaron Hill | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Ekstrom ST L Kayden Ekstrom ST L | 24 | 5 | 19 | .792 | 35:31 | 0 |
1 | M. Ens Matthew Ens | 12 | 0 | 12 | .000 | 24:28 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Jasbec Ivan Jasbec | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wiebe Conrad Wiebe | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Whitcomb Dean Whitcomb | 1 | 0 | 1 | E | 0 | 2 |
10 | L. Kimmie Logan Kimmie | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Craig-Steele Aiden Craig-Steele | 1 | 2 | 3 | E | 0 | 0 |
15 | J. Bourgeois Joel Bourgeois | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Winkel Jared Winkel | 0 | 0 | 0 | E | 0 | 4 |
19 | N. Loewen Nick Loewen | 0 | 1 | 1 | E | 0 | 0 |
20 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Minard Devan Minard | 2 | 1 | 3 | E | 0 | 0 |
22 | C. London Chase London | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 2 |
24 | B. Davis Braydon Davis | 1 | 0 | 1 | E | 0 | 4 |
26 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Tegart Aiden Tegart | 0 | 2 | 2 | E | 0 | 0 |
29 | D. Ross Duncan Ross | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McArthur ST W Tyler McArthur ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
30 | J. Powers Jackson Powers | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brett Mclean |
Linesman: | Jerry Bueckert |
Linesman: | Bryon Rice |
Design, Hosting, Online Registration & Administration Tools By:Powered By: