Team | GP | W | L | TP |
---|---|---|---|---|
Vipers | 2 | 1 | 1 | 2 |
Huskies | 2 | 1 | 1 | 2 |
Jr. Canuck.. | 2 | 1 | 1 | 2 |
Navigators | 2 | 1 | 1 | 2 |
JDA County.. | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 |
October 16th, 2020
8:30PM
FINAL
Pomeroy Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Junior Canucks DC | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 2 | 1 | 7 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Junior Canucks DC | 16 (3-5-8) | 0/7 | 12 |
Fort St. John Huskies FSJ | 40 (13-10-17) | 1/5 | 16 |
Logan Kimmie Jared Winkel, Nick Loewen |
PPG 6:44 DC 0, FSJ 1 | |
Dean Whitcomb Cayden Frenette |
13:15 DC 0, FSJ 2 |
Aiden Craig-Steele Coby Jones |
1:39 DC 0, FSJ 3 |
Cayden Frenette Aiden Craig-Steele |
3:32 DC 0, FSJ 4 | |
Jared Winkel Cole Cowan |
5:02 DC 0, FSJ 5 | |
NBNB |
Nathan Brownlee Logan Kimmie, Aiden Craig-Steele |
9:47 DC 0, FSJ 6 |
Logan Kimmie Aiden Craig-Steele, Nick Loewen |
14:13 DC 0, FSJ 7 | |
Jared Winkel Kurtis Lee, Duncan Ross |
15:17 DC 0, FSJ 8 | |
CWCW |
Conrad Wiebe Ivan Jasbec, Devan Minard |
16:09 DC 0, FSJ 9 |
Dean Whitcomb Cayden Frenette |
17:16 DC 0, FSJ 10 |
AHAH |
Aaron Hill Dawson Creek Junior Canucks DC |
Kneeing 2 MinutesMins. 5:00 |
AHAH |
Aaron Hill Dawson Creek Junior Canucks DC |
Kneeing 2 MinutesMins. 5:00 |
|
Logan Kimmie Fort St. John Huskies FSJ |
Unsportsmanlike Conduct 2 MinutesMins. 8:47 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 4:07 |
NKNK |
Nolan Krane Dawson Creek Junior Canucks DC |
Holding 2 MinutesMins. 9:32 |
DRDR |
Duncan Ross Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 12:11 |
JPJP |
Jaxon Purdue Dawson Creek Junior Canucks DC |
Hooking 2 MinutesMins. 13:03 |
AHAH |
Aaron Hill Dawson Creek Junior Canucks DC |
Slashing 2 MinutesMins. 19:42 |
CLCL |
Chase London Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 20:00 |
DRDR |
Duncan Ross Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 1:17 |
BDBD |
Braydon Davis Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 10:35 |
|
Timothy Zimmer Dawson Creek Junior Canucks DC |
Cross Checking 2 MinutesMins. 16:25 |
DMDM |
Devan Minard Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 16:25 |
DRDR |
Duncan Ross Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 17:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Schwartz Brennon Schwartz | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Purdue Jaxon Purdue | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Prive Raymond Prive | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Zimmer Timothy Zimmer | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Streich Braden Streich | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Powell Ben Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Frazer Declan Frazer | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Wilson Parker Wilson | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Johnson Sephus Johnson | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Mavin Liam Mavin | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Rowley Brandon Rowley | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Williams Tristan Williams | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Hill Aaron Hill | 0 | 0 | 0 | E | 0 | 6 |
28 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Ekstrom ST L Kayden Ekstrom ST L | 40 | 10 | 30 | .750 | 60:00 | 0 |
1 | M. Ens Matthew Ens | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Jasbec Ivan Jasbec | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Wiebe Conrad Wiebe | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Whitcomb Dean Whitcomb | 2 | 0 | 2 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 2 | 1 | 3 | E | 0 | 2 |
12 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Craig-Steele Aiden Craig-Steele | 1 | 3 | 4 | E | 0 | 0 |
16 | C. Jones Coby Jones | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Winkel Jared Winkel | 2 | 1 | 3 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 1 | 2 | 3 | E | 0 | 2 |
19 | N. Loewen Nick Loewen | 0 | 2 | 2 | E | 0 | 0 |
20 | N. Brownlee Nathan Brownlee | 1 | 0 | 1 | E | 0 | 0 |
21 | D. Minard Devan Minard | 0 | 1 | 1 | E | 0 | 2 |
22 | C. London Chase London | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Modde Brandon Modde | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Davis Braydon Davis | 0 | 0 | 0 | E | 0 | 2 |
26 | C. Cowan Cole Cowan | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 0 |
29 | D. Ross Duncan Ross | 0 | 1 | 1 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McArthur ST W Tyler McArthur ST W | 7 | 0 | 7 | .000 | 31:54 | 0 |
30 | J. Powers Jackson Powers | 0 | 9 | - | - | 29:06 | 0 |
Attendance: | - |
Referee: | Brett Mclean |
Linesman: | Justin Kristoff |
Linesman: | Bryon Rice |
Scorekeeper: | Sabrina Trobak |
Design, Hosting, Online Registration & Administration Tools By:Powered By: