BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 59 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
November 28th, 2019
8:30PM
FINAL
Crosslink County Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 0 | 1 | 0 | 1 |
| County Of Grande Prairie JDA Kings JDA | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 41 (6-20-15) | 0/6 | 6 |
| County Of Grande Prairie JDA Kings JDA | 51 (20-16-15) | 1/3 | 12 |
| No Scoring |
|
|
#10
Bailey Hartman (1) Rylen Kleist, Keaton Mercredi |
PPG15:24 SS 0, JDA 1 |
|
|
#4
Wyatt Collins (1) Turner Walker, Tom Willey |
9:22 SS 1, JDA 1 |
|
|
#12
Kyle Sha (1) Brent Headon |
7:20 SS 1, JDA 2 |
|
|
#21
Cody Graw (1) Unassisted |
EN 0:55 SS 1, JDA 3 |
|
|
#12
Jace Grant Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 5:04 |
|
|
#9
Ty Deleeuw Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 0:16 |
|
|
#14
Jacksyn Clark Sundown Oilfield Sexsmith Vipers SS |
Slashing2 MinutesMins.17:18 |
|
|
#4
Rylen Kleist County Of Grande Prairie JDA Kings JDA |
Cross-checking2 MinutesMins.12:25 |
|
|
#12
Kyle Sha County Of Grande Prairie JDA Kings JDA |
Cross-checking2 MinutesMins. 7:03 |
|
|
#39
Cody Friesen County Of Grande Prairie JDA Kings JDA |
Tripping2 MinutesMins.16:53 |
|
|
#2
Darby Berg County Of Grande Prairie JDA Kings JDA |
Tripping2 MinutesMins.15:33 |
|
|
#10
Bailey Hartman County Of Grande Prairie JDA Kings JDA |
High-sticking4 MinutesMins. 9:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | W. Collins Wyatt Collins | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Forrest Daniel Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Deleeuw Ty Deleeuw | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. Lavalley Thomas Lavalley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Clark Jacksyn Clark | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Rushton Austin Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Magnusson Kail Magnusson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Walker Turner Walker | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 0 |
| 24 | H. Wells Hunter Wells | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Bartlett Jordan Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 42 | T. Vinck Tanner Vinck | 0 | 0 | 0 | E | 0 | 0 |
| 49 | C. Lefley Clint Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 67 | T. Willey Tom Willey | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 30 | T. Walker ST L Tyson Walker ST L | 51 | 2 | 49 | .961 | 59:06 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Berg Darby Berg | 0 | 0 | 0 | E | 0 | 2 |
| 4 | R. Kleist Rylen Kleist | 0 | 1 | 1 | E | 0 | 2 |
| 7 | G. Yee Grant Yee | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Pettipas Luke Pettipas | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bueckert Tyler Bueckert | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hartman Bailey Hartman | 1 | 0 | 1 | E | 0 | 4 |
| 11 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Sha Kyle Sha | 1 | 0 | 1 | E | 0 | 2 |
| 14 | K. Mercredi Keaton Mercredi | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Rudyk Justin Rudyk | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Niven Jeremy Niven | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Doram Corbin Doram | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Graw Cody Graw | 1 | 0 | 1 | E | 0 | 0 |
| 24 | T. Davy Tanner Davy | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Chalifoux Kyle Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Friesen Cody Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 44 | B. Gillingham Blake Gillingham | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Headon Brent Headon | 0 | 1 | 1 | E | 0 | 0 |
| 89 | B. Ross Brady Ross | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Beson ST W Cameron Beson ST W | 41 | 1 | 40 | .976 | 60:00 | 0 |
| 33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 57 |
| Attendance: | - |
| Referee: | Mitch Stordy |
| Linesman: | Dave MacPherson |
| Linesman: | Brandon Sperling |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
